Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 15.25 |
| Memory per vCPU (GiB) | 7.63 |
| Physical Processor | Intel Xeon E5-2686 v4 (Broadwell) |
| Clock Speed (GHz) | 2.3 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 425 |
| Max Throughput (MB/s) on EBS | 53.125 |
| Max I/O operations/second IOPS | 3000 |
| Baseline Bandwidth (Mbps) on EBS | 425 |
| Baseline Throughput (MB/s) on EBS | 53.125 |
| Baseline I/O operations/second IOPS | 3000 |
| Devices | 1 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 475 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | i3.large |
| Family | Storage optimized |
| Name | I3 High I/O Large |
| Elastic Map Reduce EMR | false |



