Instance Details
| Compute | Value |
|---|---|
| vCPUs | 192 |
| Memory (GiB) | 768 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | AMD EPYC 9R14 Processor |
| Clock Speed (GHz) | 3.7 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 326 |
| CoreMark iterations/Second | 6797663.30324 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 32 |
| Cores per NUMA Node (Avg) | 96.0 |
| Threads per NUMA Node (Avg) | 96.0 |
| Memory per NUMA Node (Avg MB) | 378892 MB |
| L3 Cache per NUMA Node (Avg MB) | 384.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 300 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | hpc7a.96xlarge |
| Family | Compute optimized |
| Name | HPC7A 96xlarge |
| Elastic Map Reduce EMR | false |



