Instance Details
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Memory (GiB) | 1024 |
| Memory per vCPU (GiB) | 16 |
| Physical Processor | Intel Xeon Scalable (Icelake) |
| Clock Speed (GHz) | 3.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 216 |
| CoreMark iterations/Second | 1644610.04754 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 20 |
| Cores per NUMA Node (Avg) | 32.0 |
| Threads per NUMA Node (Avg) | 32.0 |
| Memory per NUMA Node (Avg MB) | 507899 MB |
| L3 Cache per NUMA Node (Avg MB) | 54.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 200 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | hpc6id.32xlarge |
| Family | Compute optimized |
| Name | HPC6ID 32xlarge |
| Elastic Map Reduce EMR | false |



