Instance Details
| Compute | Value |
|---|---|
| vCPUs | 192 |
| Memory (GiB) | 768 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | AMD EPYC 7R13 Processor |
| Clock Speed (GHz) | 2.6 GHz |
| CPU Architecture | x86_64 |
| GPU | 8 |
| GPU Average Wattage | 23 W |
| GPU Architecture | NVIDIA L4 |
| Video Memory (GiB) | 192 |
| GPU Compute Capability ? | 8.9 |
| FPGA | 0 |
| ffmpeg FPS | 131 |
| CoreMark iterations/Second | 3842689.882918 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 32 |
| Cores per NUMA Node (Avg) | 48.0 |
| Threads per NUMA Node (Avg) | 96.0 |
| Memory per NUMA Node (Avg MB) | 372844 MB |
| L3 Cache per NUMA Node (Avg MB) | 192.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 60000 |
| Max Throughput (MB/s) on EBS | 7500 |
| Max I/O operations/second IOPS | 240000 |
| Baseline Bandwidth (Mbps) on EBS | 60000 |
| Baseline Throughput (MB/s) on EBS | 7500 |
| Baseline I/O operations/second IOPS | 240000 |
| Devices | 8 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 940 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | g6.48xlarge |
| Family | GPU instance |
| Name | G6 Graphics and Machine Learning GPU 48xlarge |
| Elastic Map Reduce EMR | true |



