Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 122 |
| Memory per vCPU (GiB) | 7.63 |
| Physical Processor | Intel Xeon E5-2686 v4 (Broadwell) |
| Clock Speed (GHz) | 2.3 GHz |
| CPU Architecture | x86_64 |
| GPU | 1 |
| GPU Architecture | NVIDIA Tesla M60 |
| Video Memory (GiB) | 8 |
| GPU Compute Capability ? | 5.2 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | g3.4xlarge |
| Family | GPU instance |
| Name | G3 Graphics GPU Quadruple Extra Large |
| Elastic Map Reduce EMR | true |



