Instance Details
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Memory (GiB) | 60 |
| Memory per vCPU (GiB) | 1.88 |
| Physical Processor | Intel Xeon E5-2670 (Sandy Bridge) |
| Clock Speed (GHz) | 2.6 GHz |
| CPU Architecture | x86_64 |
| GPU | 4 |
| GPU Architecture | NVIDIA GRID K520 |
| Video Memory (GiB) | 16 |
| GPU Compute Capability ? | 3 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | high |
| Enhanced Networking | false |
| IPv6 | false |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | g2.8xlarge |
| Family | GPU instance |
| Name | G2 Eight Extra Large |
| Elastic Map Reduce EMR | false |



