Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 4 |
| Memory per vCPU (GiB) | 2 |
| Physical Processor | AWS Graviton Processor |
| Clock Speed (GHz) | 2.3 GHz |
| CPU Architecture | arm64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 10 |
| Enhanced Networking | false |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 3500 |
| Max Throughput (MB/s) on EBS | 437.5 |
| Max I/O operations/second IOPS | 20000 |
| Baseline Bandwidth (Mbps) on EBS | 525 |
| Baseline Throughput (MB/s) on EBS | 65.625 |
| Baseline I/O operations/second IOPS | 4000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | a1.large |
| Family | General purpose |
| Name | A1 Large |
| Elastic Map Reduce EMR | false |



