Instance Details
| Compute | Value |
|---|---|
| vCPUs | 96 |
| Memory (GiB) | 680 |
| Memory per vCPU (GiB) | 7.08 |
| Shared CPU | false |
| GPU | 8 |
| GPU Model | nvidia-tesla-a100 |
| GPU Memory (GiB) | 0 |
| Accelerator Type | N/A |
| Storage | Value |
|---|---|
| Local SSD | false |
| Local SSD Size (GB) | 0 |
| Networking | Value |
|---|---|
| Network Performance | Variable |
| GCP | Value |
|---|---|
| Instance Type | a2-highgpu-8g |
| Pretty Name | A2 Highgpu 8g |
| Family | Accelerator optimized |
| Generation | current |
| Compute Optimized | false |
| Memory Optimized | false |



