Instance Details
| Compute | Value |
|---|---|
| CPUs | 2 |
| Memory | 15 |
| Memory per vCPU (GiB) | 7.5 |
| Default Slices per Node | 2 |
| Node Range | 1–32 |
| Storage | Value |
|---|---|
| Storage | 0.16TB SSD |
| I/O GiBps | 0.60 GB/s |
| ECU | 7 |
| Max Storage per Node | 160 GB NVMe-SSD |
| Max Storage Capacity | 5.12 TB |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | dc2.large |
| Family | Dense Compute |
| Name | Dense Compute DC2 Large |



