Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 8 |
| Physical Processor | Intel Skylake E5 2686 v5 (2.5 GHz) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2780 |
| Max Throughput (MB/s) on EBS | 347.5 |
| Max I/O operations/second IOPS | 15700 |
| Baseline Bandwidth (Mbps) on EBS | 695 |
| Baseline Throughput (MB/s) on EBS | 86.875 |
| Baseline I/O operations/second IOPS | 4000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Low to Moderate |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.t3.large |
| Family | General purpose |
| Name | T3 Large |
| Normalization Factor | 4 |
| Database Engines | Value |
|---|---|
| Aurora MySQL | 5.7 - 8.4 |
| Aurora PostgreSQL | 11 - 18 |
| Db2 Advanced Edition | 11.5 - 12.1 |
| Db2 Community Edition | 12.1 |
| Db2 Standard Edition | 11.5 - 12.1 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 5.7 - 8.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| Oracle Standard Edition 2 | 19 |
| Oracle Standard Edition 2 (CDB) | 19 - 21 |
| PostgreSQL | 11 - 18 |
| SQL Server Express | 2016 - 2022 |
| SQL Server Web | 2016 - 2022 |



