Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 32 |
| Physical Processor | Intel Xeon Family |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Moderate |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.t2.2xlarge |
| Family | General purpose |
| Name | T2 General Purpose Double Extra Large |
| Normalization Factor | 16 |



