Instance Details
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Memory (GiB) | 1024 |
| Physical Processor | Intel Xeon Scalable Ice Lake |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 100000 |
| Max Throughput (MB/s) on EBS | 12500 |
| Max I/O operations/second IOPS | 400000 |
| Baseline Bandwidth (Mbps) on EBS | 100000 |
| Baseline Throughput (MB/s) on EBS | 12500 |
| Baseline I/O operations/second IOPS | 400000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 200 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6idn.32xlarge |
| Family | Memory optimized |
| Name | R6IDN 32xlarge |
| Normalization Factor | 256 |



