Instance Details
| Compute | Value |
|---|---|
| vCPUs | 96 |
| Memory (GiB) | 768 |
| Physical Processor | Intel Xeon 8375 |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 30000 |
| Max Throughput (MB/s) on EBS | 3750 |
| Max I/O operations/second IOPS | 120000 |
| Baseline Bandwidth (Mbps) on EBS | 30000 |
| Baseline Throughput (MB/s) on EBS | 3750 |
| Baseline I/O operations/second IOPS | 120000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 37.5 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r6id.24xlarge |
| Family | Memory optimized |
| Name | R6ID 24xlarge |
| Normalization Factor | 192 |
| Database Engines | Value |
|---|---|
| Aurora PostgreSQL | 14 - 18 |
| MariaDB | 10.5 - 11.8 |
| MySQL | 8.0 - 8.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| PostgreSQL | 13 - 18 |



