Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 64 |
| Physical Processor | AWS Graviton4 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 5000 |
| Baseline Throughput (MB/s) on EBS | 625 |
| Baseline I/O operations/second IOPS | 20000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 15 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m8g.4xlarge |
| Family | General purpose |
| Name | M8G Quadruple Extra Large |
| Normalization Factor | 32 |



