Instance Details
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Memory (GiB) | 32 |
| Physical Processor | Intel Xeon Scalable (Sapphire Rapids 8488C) |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 2500 |
| Baseline Throughput (MB/s) on EBS | 312.5 |
| Baseline I/O operations/second IOPS | 12000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 12.5 Gbps |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m7i.2xlarge |
| Family | General purpose |
| Name | M7I Double Extra Large |
| Normalization Factor | 16 |



