Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 4 | 
| Memory (GiB) | 16 | 
| Physical Processor | AWS Graviton3 | 
| CPU Architecture | 64-bit | 
| Storage | Value | 
|---|---|
| EBS Optimized | true  | 
| Max Bandwidth (Mbps) on EBS | 10000 | 
| Max Throughput (MB/s) on EBS | 1250 | 
| Max I/O operations/second IOPS | 40000 | 
| Baseline Bandwidth (Mbps) on EBS | 1250 | 
| Baseline Throughput (MB/s) on EBS | 156.25039999999998 | 
| Baseline I/O operations/second IOPS | 6000 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | Up to 12.5 | 
| Amazon | Value | 
|---|---|
| Generation | current  | 
| Instance Type | db.m7g.xlarge | 
| Family | General purpose | 
| Name | M7G Extra Large | 
| Normalization Factor | 8 | 



