Instance Details
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Memory (GiB) | 128 |
| Physical Processor | Intel Xeon Platinum 8175 |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 6800 |
| Max Throughput (MB/s) on EBS | 850 |
| Max I/O operations/second IOPS | 30000 |
| Baseline Bandwidth (Mbps) on EBS | 6800 |
| Baseline Throughput (MB/s) on EBS | 850 |
| Baseline I/O operations/second IOPS | 30000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m5.8xlarge |
| Family | General purpose |
| Name | M5 Eight Extra Large |
| Normalization Factor | 64 |
| Database Engines | Value |
|---|---|
| MariaDB | 10.5 - 11.8 |
| MySQL | 5.7 - 8.4 |
| Oracle Enterprise Edition | 19 |
| Oracle Enterprise Edition (CDB) | 19 - 26 |
| PostgreSQL | 11 - 18 |
| SQL Server Enterprise | 2016 - 2022 |
| SQL Server Enterprise (Custom) | 2019 - 2022 |
| SQL Server Standard | 2016 - 2022 |
| SQL Server Standard (Custom) | 2019 - 2022 |



