Instance Details
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Memory (GiB) | 34.2 |
| Physical Processor | Intel Xeon Family |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 500 |
| Max Throughput (MB/s) on EBS | 62.5 |
| Max I/O operations/second IOPS | 4000 |
| Baseline Bandwidth (Mbps) on EBS | 500 |
| Baseline Throughput (MB/s) on EBS | 62.5 |
| Baseline I/O operations/second IOPS | 4000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Moderate |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.m2.2xlarge |
| Family | Memory optimized |
| Name | M2 High Memory Double Extra Large |
| Normalization Factor | 16 |



