Instance Details
Compute | Value |
---|---|
CPUs | 1 |
Memory (GiB) | 8 |
Memory per vCPU (GiB) | 8 |
Storage | Value |
---|---|
Storage | EBS Only |
Amazon | Value |
---|---|
Generation | current |
Instance Type | r7g.medium.search |
Family | Memory optimized |
Name | R7G Medium |
Vantage is the FinOps platform your engineering team will actually use. Get a demo.
The r7g.medium.search instance is in the Memory optimized family and it has 1 vCPUs, 8 GiB of memory starting at $0.089 per hour.
$0.089
On Demand
$0.061
1-Year Reserved
$0.046
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
r7g.medium.search | 1 | 8 |
r7g.large.search | 2 | 16 |
r7g.xlarge.search | 4 | 32 |
r7g.2xlarge.search | 8 | 64 |
r7g.4xlarge.search | 16 | 128 |
r7g.8xlarge.search | 32 | 256 |
r7g.12xlarge.search | 48 | 384 |
r7g.16xlarge.search | 64 | 512 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.