Instance Details
Compute | Value |
---|---|
CPUs | 8 |
Memory (GiB) | 16 |
Memory per vCPU (GiB) | 2 |
Storage | Value |
---|---|
Storage | EBS Only |
Amazon | Value |
---|---|
Generation | current |
Instance Type | c6g.2xlarge.search |
Family | Compute optimized |
Name | C6G Compute Optimized Double Extra Large |
Vantage is the FinOps platform your engineering team will actually use. Get a demo.
The c6g.2xlarge.search instance is in the Compute optimized family and it has 8 vCPUs, 16 GiB of memory starting at $0.452 per hour.
$0.452
On Demand
$0.312
1-Year Reserved
$0.235
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
c6g.large.search | 2 | 4 |
c6g.xlarge.search | 4 | 8 |
c6g.2xlarge.search | 8 | 16 |
c6g.4xlarge.search | 16 | 32 |
c6g.8xlarge.search | 32 | 64 |
c6g.12xlarge.search | 48 | 96 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.