Instance Details
| Compute | Value |
|---|---|
| vCPUs | 448 |
| Memory (GiB) | 9216 |
| Memory per vCPU (GiB) | 20.57 |
| Physical Processor | Intel Xeon Scalable (Skylake) |
| Clock Speed (GHz) | N/A |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | false |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | u-9tb1.112xlarge |
| Family | Memory optimized |
| Name | U-9TB1 112xlarge |
| Elastic Map Reduce EMR | false |



