Instance Details
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Memory (GiB) | 512 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | Intel Xeon Scalable (Icelake) |
| Clock Speed (GHz) | Up to 3.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 16 |
| GPU Average Wattage | 0 W |
| GPU Architecture | AWS Inferentia |
| Video Memory (GiB) | 512 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 221 |
| CoreMark iterations/Second | 2177889.318984 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 20 |
| Cores per NUMA Node (Avg) | 32.0 |
| Threads per NUMA Node (Avg) | 64.0 |
| Memory per NUMA Node (Avg MB) | 253925 MB |
| L3 Cache per NUMA Node (Avg MB) | 54.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 8x 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 80000 |
| Max Throughput (MB/s) on EBS | 10000 |
| Max I/O operations/second IOPS | 260000 |
| Baseline Bandwidth (Mbps) on EBS | 80000 |
| Baseline Throughput (MB/s) on EBS | 10000 |
| Baseline I/O operations/second IOPS | 260000 |
| Devices | 4 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 1900 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | trn1.32xlarge |
| Family | Machine Learning ASIC Instances |
| Name | TRN1 32xlarge |
| Elastic Map Reduce EMR | false |



