Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 4 |
| Memory per vCPU (GiB) | 2 |
| Physical Processor | Intel Xeon Family |
| Clock Speed (GHz) | Up to 3.3 GHz |
| CPU Architecture | i386 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | low to moderate |
| Enhanced Networking | false |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | t2.medium |
| Family | General purpose |
| Name | T2 Medium |
| Elastic Map Reduce EMR | false |



