Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 96 | 
| Memory (GiB) | 768 | 
| Memory per vCPU (GiB) | 8 | 
| Physical Processor | Intel Xeon Scalable (Sapphire Rapids) | 
| Clock Speed (GHz) | 3.2 GHz | 
| CPU Architecture | x86_64 | 
| GPU | 0  | 
| GPU Architecture | none  | 
| Video Memory (GiB) | 0 | 
| GPU Compute Capability ? | 0 | 
| FPGA | 0  | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | 37.5 | 
| Enhanced Networking | true  | 
| IPv6 | true  | 
| Placement Group ? | 
| Storage | Value | 
|---|---|
| EBS Optimized | true  | 
| Max Bandwidth (Mbps) on EBS | 30000 | 
| Max Throughput (MB/s) on EBS | 3750 | 
| Max I/O operations/second IOPS | 120000 | 
| Baseline Bandwidth (Mbps) on EBS | 30000 | 
| Baseline Throughput (MB/s) on EBS | 3750 | 
| Baseline I/O operations/second IOPS | 120000 | 
| Devices | 0 | 
| Swap Partition | false  | 
| NVME Drive ? | false  | 
| Disk Space (GiB) | 0 | 
| SSD | false  | 
| Initialize Storage | false  | 
| Amazon | Value | 
|---|---|
| Generation | current  | 
| Instance Type | r7i.metal-24xl | 
| Family | Memory optimized | 
| Name | R7I Metal-24xl | 
| Elastic Map Reduce EMR | false  | 



