Instance Details
| Compute | Value |
|---|---|
| vCPUs | 32 |
| Memory (GiB) | 244 |
| Memory per vCPU (GiB) | 7.63 |
| Physical Processor | Intel Xeon E5-2670 v2 (Ivy Bridge) |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Enhanced Networking | false |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 2 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 320 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | r3.8xlarge |
| Family | Memory optimized |
| Name | R3 High-Memory Eight Extra Large |
| Elastic Map Reduce EMR | true |



