Instance Details
| Compute | Value |
|---|---|
| vCPUs | 384 |
| Memory (GiB) | 1536 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | Intel Xeon Scalable (Granite Rapids) |
| Clock Speed (GHz) | 3.9 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 121 |
| CoreMark iterations/Second | 34710.17008 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture Non-Uniform Memory Access (NUMA) is a computer memory design where memory access time depends on the memory location relative to the processor. In a NUMA system, processors are divided into nodes, each with its own local memory. Accessing local memory is faster than accessing memory from another node. | Yes |
| NUMA Node Count | 6 |
| Max NUMA Distance | 28 |
| Cores per NUMA Node (Avg) | 32.0 |
| Threads per NUMA Node (Avg) | 64.0 |
| Memory per NUMA Node (Avg MB) | 257965 MB |
| L3 Cache per NUMA Node (Avg MB) | 480.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 80000 |
| Max Throughput (MB/s) on EBS | 10000 |
| Max I/O operations/second IOPS | 480000 |
| Baseline Bandwidth (Mbps) on EBS | 80000 |
| Baseline Throughput (MB/s) on EBS | 10000 |
| Baseline I/O operations/second IOPS | 480000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m8i.metal-96xl |
| Family | General purpose |
| Name | M8I Metal-96xl |
| Elastic Map Reduce EMR | false |



