Instance Details
| Compute | Value |
|---|---|
| vCPUs | 4 |
| Memory (GiB) | 34.2 |
| Memory per vCPU (GiB) | 8.55 |
| Physical Processor | Intel Xeon Family |
| Clock Speed (GHz) | N/A |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | moderate |
| Enhanced Networking | false |
| IPv6 | false |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 500 |
| Max Throughput (MB/s) on EBS | 62.5 |
| Max I/O operations/second IOPS | 4000 |
| Baseline Bandwidth (Mbps) on EBS | 500 |
| Baseline Throughput (MB/s) on EBS | 62.5 |
| Baseline I/O operations/second IOPS | 4000 |
| Devices | 1 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 850 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | m2.2xlarge |
| Family | Memory optimized |
| Name | M2 High Memory Double Extra Large |
| Elastic Map Reduce EMR | true |



