Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 192 | 
| Memory (GiB) | 1536 | 
| Memory per vCPU (GiB) | 8 | 
| Physical Processor | AWS Graviton4 Processor | 
| Clock Speed (GHz) | 2.7 GHz | 
| CPU Architecture | arm64 | 
| GPU | 0 | 
| GPU Architecture | none | 
| Video Memory (GiB) | 0 | 
| GPU Compute Capability ? | 0 | 
| FPGA | 0 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | up to 100 | 
| Enhanced Networking | true | 
| IPv6 | true | 
| Placement Group ? | 
| Storage | Value | 
|---|---|
| EBS Optimized | true | 
| Max Bandwidth (Mbps) on EBS | 60000 | 
| Max Throughput (MB/s) on EBS | 7500 | 
| Max I/O operations/second IOPS | 240000 | 
| Baseline Bandwidth (Mbps) on EBS | 60000 | 
| Baseline Throughput (MB/s) on EBS | 7500 | 
| Baseline I/O operations/second IOPS | 240000 | 
| Devices | 12 | 
| Swap Partition | false | 
| NVME Drive ? | true | 
| Disk Space (GiB) | 3750 | 
| SSD | true | 
| Initialize Storage | false | 
| Amazon | Value | 
|---|---|
| Generation | current | 
| Instance Type | i8g.48xlarge | 
| Family | Storage optimized | 
| Name | I8G 48xlarge | 
| Elastic Map Reduce EMR | false | 



