Instance Details
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Memory (GiB) | 128 |
| Memory per vCPU (GiB) | 2 |
| Physical Processor | AWS Graviton2 Processor |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | arm64 |
| GPU | 2 |
| GPU Architecture | NVIDIA T4G Tensor Core |
| Video Memory (GiB) | 32 |
| GPU Compute Capability ? | 7.5 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 25 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 19000 |
| Max Throughput (MB/s) on EBS | 2375 |
| Max I/O operations/second IOPS | 80000 |
| Baseline Bandwidth (Mbps) on EBS | 19000 |
| Baseline Throughput (MB/s) on EBS | 2375 |
| Baseline I/O operations/second IOPS | 80000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | g5g.metal |
| Family | GPU instance |
| Name | G5G Metal |
| Elastic Map Reduce EMR | false |



