Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 64 |
| Memory per vCPU (GiB) | 4 |
| Physical Processor | Intel Xeon Family |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 1 |
| GPU Architecture | NVIDIA T4 Tensor Core |
| Video Memory (GiB) | 16 |
| GPU Compute Capability ? | 7.5 |
| FPGA | 0 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | up to 25 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4750 |
| Max Throughput (MB/s) on EBS | 593.75 |
| Max I/O operations/second IOPS | 20000 |
| Baseline Bandwidth (Mbps) on EBS | 4750 |
| Baseline Throughput (MB/s) on EBS | 593.75 |
| Baseline I/O operations/second IOPS | 20000 |
| Devices | 1 |
| Swap Partition | false |
| NVME Drive ? | true |
| Disk Space (GiB) | 225 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | g4dn.4xlarge |
| Family | GPU instance |
| Name | G4DN Quadruple Extra Large |
| Elastic Map Reduce EMR | true |



