Instance Details
| Compute | Value |
|---|---|
| vCPUs | 128 |
| Memory (GiB) | 256 |
| Memory per vCPU (GiB) | 2 |
| Physical Processor | Intel Xeon 8375C (Ice Lake) |
| Clock Speed (GHz) | 3.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 258 |
| CoreMark iterations/Second | 2300606.605257 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 20 |
| Cores per NUMA Node (Avg) | 32.0 |
| Threads per NUMA Node (Avg) | 64.0 |
| Memory per NUMA Node (Avg MB) | 128867 MB |
| L3 Cache per NUMA Node (Avg MB) | 54.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 200 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 100000 |
| Max Throughput (MB/s) on EBS | 12500 |
| Max I/O operations/second IOPS | 400000 |
| Baseline Bandwidth (Mbps) on EBS | 100000 |
| Baseline Throughput (MB/s) on EBS | 12500 |
| Baseline I/O operations/second IOPS | 400000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | c6in.metal |
| Family | Compute optimized |
| Name | C6IN Metal |
| Elastic Map Reduce EMR | false |



