Instance Details
| Compute | Value |
|---|---|
| vCPUs | 36 |
| Memory (GiB) | 60 |
| Memory per vCPU (GiB) | 1.67 |
| Physical Processor | Intel Xeon E5-2666 v3 (Haswell) |
| Clock Speed (GHz) | 2.9 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 155 |
| CoreMark iterations/Second | 597510.373444 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 21 |
| Cores per NUMA Node (Avg) | 9.0 |
| Threads per NUMA Node (Avg) | 18.0 |
| Memory per NUMA Node (Avg MB) | 30165 MB |
| L3 Cache per NUMA Node (Avg MB) | 25.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 10 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 4000 |
| Max Throughput (MB/s) on EBS | 500 |
| Max I/O operations/second IOPS | 32000 |
| Baseline Bandwidth (Mbps) on EBS | 4000 |
| Baseline Throughput (MB/s) on EBS | 500 |
| Baseline I/O operations/second IOPS | 32000 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | c4.8xlarge |
| Family | Compute optimized |
| Name | C4 High-CPU Eight Extra Large |
| Elastic Map Reduce EMR | true |



