Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 30 |
| Memory per vCPU (GiB) | 1.88 |
| Physical Processor | Intel Xeon E5-2680 v2 (Ivy Bridge) |
| Clock Speed (GHz) | 2.8 GHz |
| CPU Architecture | x86_64 |
| GPU | 0 |
| GPU Average Wattage | 0 W |
| GPU Architecture | none |
| Video Memory (GiB) | 0 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 80 |
| CoreMark iterations/Second | 22541.137576 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture Non-Uniform Memory Access (NUMA) is a computer memory design where memory access time depends on the memory location relative to the processor. In a NUMA system, processors are divided into nodes, each with its own local memory. Accessing local memory is faster than accessing memory from another node. | No |
| NUMA Node Count | N/A |
| Max NUMA Distance | N/A |
| Cores per NUMA Node (Avg) | N/A |
| Threads per NUMA Node (Avg) | N/A |
| Memory per NUMA Node (Avg MB) | N/A |
| L3 Cache per NUMA Node (Avg MB) | N/A |
| L3 Cache Shared | N/A |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | high |
| Enhanced Networking | false |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2000 |
| Max Throughput (MB/s) on EBS | 250 |
| Max I/O operations/second IOPS | 16000 |
| Baseline Bandwidth (Mbps) on EBS | 2000 |
| Baseline Throughput (MB/s) on EBS | 250 |
| Baseline I/O operations/second IOPS | 16000 |
| Devices | 2 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 160 |
| SSD | true |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | c3.4xlarge |
| Family | Compute optimized |
| Name | C3 High-CPU Quadruple Extra Large |
| Elastic Map Reduce EMR | true |



