Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 4 |
| Physical Processor | Intel Skylake E5 2686 v5 (2.5 GHz) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 2085 |
| Max Throughput (MB/s) on EBS | 260.625 |
| Max I/O operations/second IOPS | 11800 |
| Baseline Bandwidth (Mbps) on EBS | 347 |
| Baseline Throughput (MB/s) on EBS | 43.375 |
| Baseline I/O operations/second IOPS | 2000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Low to Moderate |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.t3.medium |
| Family | General purpose |
| Name | T3 Medium |
| Normalization Factor | 2 |



