Instance Details
Compute | Value |
---|---|
CPUs | 4 |
Memory (GiB) | 32 |
Memory per vCPU (GiB) | 8 |
Storage | Value |
---|---|
Storage | EBS Only |
Amazon | Value |
---|---|
Generation | current |
Instance Type | or1.xlarge.search |
Family | OR1 |
Name | OR1 Extra Large |
Vantage is the FinOps platform your engineering team will actually use. Get a demo.
The or1.xlarge.search instance is in the OR1 family and it has 4 vCPUs, 32 GiB of memory starting at $0.419 per hour.
$0.419
On Demand
$0.289
1-Year Reserved
$0.218
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
or1.medium.search | 1 | 8 |
or1.large.search | 2 | 16 |
or1.xlarge.search | 4 | 32 |
or1.2xlarge.search | 8 | 64 |
or1.4xlarge.search | 16 | 128 |
or1.8xlarge.search | 32 | 256 |
or1.12xlarge.search | 48 | 384 |
or1.16xlarge.search | 64 | 512 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.