Instance Details
Compute | Value |
---|---|
CPUs | 2 |
Memory (GiB) | 8 |
Memory per vCPU (GiB) | 4 |
Storage | Value |
---|---|
Storage | EBS Only |
Amazon | Value |
---|---|
Generation | current |
Instance Type | om2.large.search |
Family | OpenSearch Optimized |
Name | OM2 Large |
Vantage is the FinOps platform your engineering team will actually use. Get a demo.
The om2.large.search instance is in the OpenSearch Optimized family and it has 2 vCPUs, 8 GiB of memory starting at $0.153 per hour.
$0.153
On Demand
$0.106
1-Year Reserved
$0.08
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
om2.large.search | 2 | 8 |
om2.xlarge.search | 4 | 16 |
om2.2xlarge.search | 8 | 32 |
om2.4xlarge.search | 16 | 64 |
om2.8xlarge.search | 32 | 128 |
om2.12xlarge.search | 48 | 192 |
om2.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.