Instance Details
Compute | Value |
---|---|
CPUs | 64 |
Memory (GiB) | 256 |
Memory per vCPU (GiB) | 4 |
Storage | Value |
---|---|
Storage | EBS Only |
Amazon | Value |
---|---|
Generation | current |
Instance Type | m7g.16xlarge.search |
Family | General purpose |
Name | M7G 16xlarge Extra Large |
Vantage is the FinOps platform your engineering team will actually use. Get a demo.
The m7g.16xlarge.search instance is in the General purpose family and it has 64 vCPUs, 256 GiB of memory starting at $4.335 per hour.
$4.335
On Demand
$2.991
1-Year Reserved
$2.254
3-Year Reserved
Size | vCPUs | Memory (GiB) |
---|---|---|
m7g.medium.search | 1 | 4 |
m7g.large.search | 2 | 8 |
m7g.xlarge.search | 4 | 16 |
m7g.2xlarge.search | 8 | 32 |
m7g.4xlarge.search | 16 | 64 |
m7g.8xlarge.search | 32 | 128 |
m7g.12xlarge.search | 48 | 192 |
m7g.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.
Ask questions about your organization's previous and current cloud cost spend, cost tagging, provider integrations, and more.
As Graviton and AMD processors gain broader EC2 availability alongside Intel, we analyze factors such as performance, cost, and distribution.