Instance Details
| Compute | Value |
|---|---|
| vCPUs | 96 |
| Memory (GiB) | 768 |
| Memory per vCPU (GiB) | 8 |
| Physical Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| Clock Speed (GHz) | 2.5 GHz |
| CPU Architecture | x86_64 |
| GPU | 8 |
| GPU Average Wattage | 0 W |
| GPU Architecture | Qualcomm AI 100 Accelerators |
| Video Memory (GiB) | 128 |
| GPU Compute Capability ? | 0 |
| FPGA | 0 |
| ffmpeg FPS | 178 |
| CoreMark iterations/Second | 22138.587558 |
| NUMA Architecture | Value |
|---|---|
| Uses NUMA Architecture ? | Yes |
| NUMA Node Count | 2 |
| Max NUMA Distance | 21 |
| Cores per NUMA Node (Avg) | 24.0 |
| Threads per NUMA Node (Avg) | 48.0 |
| Memory per NUMA Node (Avg MB) | 382935 MB |
| L3 Cache per NUMA Node (Avg MB) | 35.0 MB |
| L3 Cache Shared | Yes |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100 |
| Enhanced Networking | true |
| IPv6 | true |
| Placement Group ? |
| Storage | Value |
|---|---|
| EBS Optimized | false |
| Max Bandwidth (Mbps) on EBS | 0 |
| Max Throughput (MB/s) on EBS | 0 |
| Max I/O operations/second IOPS | 0 |
| Baseline Bandwidth (Mbps) on EBS | 0 |
| Baseline Throughput (MB/s) on EBS | 0 |
| Baseline I/O operations/second IOPS | 0 |
| Devices | 0 |
| Swap Partition | false |
| NVME Drive ? | false |
| Disk Space (GiB) | 0 |
| SSD | false |
| Initialize Storage | false |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | dl2q.24xlarge |
| Family | Machine Learning ASIC Instances |
| Name | DL2Q 24xlarge |
| Elastic Map Reduce EMR | false |



